Product List
| Model | Form Factor | Date Rate(Gb/s) | Wavelength(nm) | Distance | Cable Type | Interface | Download |
| VC-SFP28-BD23-10 | SFP28 | 25G | Tx 1270/Rx 1330nm | 10KM | SMF | Simplex LC | |
| VC-SFP28-BD32-10 | SFP28 | 25G | Tx 1330/Rx 1270nm | 10KM | SMF | Simplex LC | |
| VC-SFP28-BD23-20 | SFP28 | 25G | Tx 1270/Rx 1330nm | 20KM | SMF | Simplex LC | |
| VC-SFP28-BD32-20 | SFP28 | 25G | Tx 1330/Rx 1270nm | 20KM | SMF | Simplex LC | |
| VC-SFP28-BD23-40 | SFP28 | 25G | Tx 1270/Rx 1330nm | 40KM | SMF | Simplex LC | |
| VC-SFP28-BD32-40 | SFP28 | 25G | Tx 1330/Rx 1270nm | 40KM | SMF | Simplex LC | |
| VC-25GSFPBD-32-60 | SFP28 | 25G | Tx 1330/Rx 1270nm | 60KM | SMF | Simplex LC | |
| VC-25GSFPBD-23-60 | SFP28 | 25G | Tx 1270/Rx 1330nm | 60KM | SMF | Simplex LC | |
| VC-25GSFPBD-23-80 | SFP28 | 25G | Tx1295nm/Rx1309nm | 80KM | SMF | Simplex LC | |
| VC-25GSFPBD-32-80 | SFP28 | 25G | Tx1309nm/Rx1295nm | 80KM | SMF | Simplex LC |










